Built For Competition T-shirt - Black
Size Charts
Calculate My Size
Size Chart

Powered by Kiwi Sizing
Calculate My Size
inches
cm
inches
inches
Tight
Chest
Loose
Tight
Length
Loose
inches
cm
| Chest | Length | Sleeve Length | |
| XS | 17.3 | 27.2 | 8.3 |
| S | 18.9 | 28 | 8.7 |
| M | 20.5 | 28.7 | 9.1 |
| L | 22 | 29.5 | 9.4 |
| XL | 23.6 | 30.3 | 9.8 |
| 2XL | 25.6 | 31.1 | 10.2 |
| 3XL | 27.6 | 32.3 | 10.6 |
| 4XL | 29.5 | 33.5 | 10.6 |
| 5XL | 31.5 | 34.6 | 10.6 |
Model is wearing Medium // 78kg // 5'9” (175cm)